NIRF – Ranked ARCHITECTURE Colleges – 2019

The National Institutional Ranking Framework (NIRF) is a methodology adopted by the Ministry of Human Resource Development (MHRD), Government of India, to rank institutions of higher education in India. The Framework was approved by the MHRD and launched by Minister of Human Resource Development on 29 September 2015.There are separate rankings for different types of institutions depending on their areas of operation like universities and colleges, engineering institutions, management institutions, pharmacy institutions and architecture institutions. The Framework uses several parameters for ranking purposes like resources, research, and stakeholder perception. These parameters have been grouped into five clusters and these clusters were assigned certain weightages. The weightages depend on the type of institution. About 3500 institutions voluntarily participated in the first round of rankings.
NIRF RANKED ARCHITECTURE COLLEGES 2019 | |||||
Institute ID | Name | City | State | Score | Rank |
IR-A-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 81.96 | 1 |
IR-A-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 78.33 | 2 |
IR-A-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 65.52 | 3 |
IR-A-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 62.49 | 4 |
IR-A-C-43708 | College of Engineering | Thiruvananthapuram | Kerala | 59.47 | 5 |
IR-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 58.72 | 6 |
IR-A-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 58.65 | 7 |
IR-A-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 58.07 | 8 |
IR-A-U-0627 | School of Planning and Architecture Vijayawada | Vijayawada | Andhra Pradesh | 57.07 | 9 |
IR-A-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 56.62 | 10 |
IR-A-C-24004 | College of Engineering Visakhapatnam | Visakhapatnam | Andhra Pradesh | 55.7 | 11 |
IR-A-U-0439 | Anna University | Chennai | Tamil Nadu | 53.29 | 12 |
IR-A-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 52.17 | 13 |
IR-A-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 51.87 | 14 |
IR-A-C-57952 | BMS College of Architecture | Bengaluru | Karnataka | 50.61 | 15 |
Leave a Reply