NIRF RANKED MEDICAL COLLEGES – 2019

The National Institutional Ranking Framework (NIRF) is a methodology adopted by the Ministry of Human Resource Development (MHRD), Government of India, to rank institutions of higher education in India. The Framework was approved by the MHRD and launched by Minister of Human Resource Development on 29 September 2015. There are separate rankings for different types of institutions depending on their areas of operation like universities and colleges, engineering institutions, management institutions, pharmacy institutions and architecture institutions. The Framework uses several parameters for ranking purposes like resources, research, and stakeholder perception. These parameters have been grouped into five clusters and these clusters were assigned certain weightages. The weightages depend on the type of institution. About 3500 institutions voluntarily participated in the first round of rankings. Find the below list of Medical Colleges as per Ranking – 2019.
For more details visit official website
Medical Colleges as per NIRF Ranking – 2019
RANK | INSTITUTE ID | NAME | CITY | STATE | SCORE |
1 | IR-D-N-15 | All India Institute of Medical Sciences | New Delhi | Delhi | 87.52 |
2 | IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 77.88 |
3 | IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 70.32 |
4 | IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 64.16 |
5 | IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 62.84 |
6 | IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 61.66 |
7 | IR-D-C-7242 | Kasturba Medical College | Manipal | Karnataka | 61.4 |
8 | IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 61.38 |
9 | IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 59.8 |
10 | IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 58.53 |
11 | IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 58.45 |
12 | IR-D-C-40453 | St. Johns Medical College | Bangalore | Karnataka | 56.68 |
13 | IR-D-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 55.79 |
14 | IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi | 54.01 |
15 | IR-D-U-0107 | Jamia Hamdard | New Delhi | Delhi | 51.7 |
16 | IR-D-C-7251 | Kasturba Medical College | Mengaluru | Karnataka | 51.23 |
17 | IR-D-C-35009 | JSS Medical College | Mysore | Karnataka | 50.58 |
18 | IR-D-C-29209 | Christian Medical College | Ludhiana | Punjab | 50.43 |
19 | IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 50.19 |
20 | IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 49.81 |
21 | IR-D-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 49.57 |
22 | IR-D-U-0473 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 49.14 |
23 | IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 48.69 |
24 | IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 48 |
25 | IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 47.41 |
26 | IR-D-U-0443 | Annamalai University | Annamalainagar | Tamil Nadu | 46.63 |
27 | IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 46.61 |
28 | IR-D-C-9435 | Regional Institute of Medical Sciences | Imphal West | Manipur | 46.6 |
29 | IR-D-U-0036 | Sri Venkateswara Institute of Medical Sciences | Tirupati | Andhra Pradesh | 46.38 |
30 | IR-D-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 46.3 |
Leave a Reply