AP EAMCET-2020 DETAILED NOTIFICATION
Engineering, Agriculture and Medical Common Entrance Test (EAMCET) is conducted by Jawaharlal Nehru Technological University Kakinada on behalf of APSCHE. This examination is the prerequisite for admission into various professional courses offered in University/ Private Colleges in the state of Andhra Pradesh.
Important Dates :
Activity | Date & Time |
Notification of AP EAMCET – 2020 | 27.02.2020 |
Commencement of Submission of Online application forms | 29.02.2020 |
Last date for submission of online applications without late fee | 29.03.2020 |
Last date for submission of online applications with late fee of Rs. 500/- | 05.04.2020 |
Correction of online application data already submitted by the candidate | 06.04.2020 to 09.04.2020 |
Last date for submission of online applications with late fee of Rs. 1000/- | 10.04.2020 |
Last date for receipt of online applications with late fee of Rs. 5000/- | 15.04.2020 |
Downloading of Hall-tickets from the website https://sche.ap.gov.in/eamcet | 16.04.2020 (onwards) |
Last date for receipt of applications with late fee of Rs. 10000/- | 19.04.2020 |
Date of AP EAMCET Examination (Engineering) | 20.04.2020, 21.04.2020, 22.04.2020 & 23.04.2020 |
Time of Engineering Examination | 10.00 AM to 1.00 PM & 02.30 PM to 05.30 PM |
Date of AP EAMCET Examination (Agriculture) | 23.04.2020 & 24.04.2020 |
Time of Agriculture Examination | 10.00 AM to 1.00 PM & 02.30 PM to 05.30 PM |
Date of AP EAMCET Examination (Both Streams) | 22.04.2020 & 23.04.2020 |
Time of Examination (Both Streams) | 10.00 AM to 1.00 PM & 02.30 PM to 05.30 PM |
Declaration of Preliminary Key (Engineering) | 24.04.2020 |
Declaration of Preliminary Key (Agriculture) | 25.04.2020 |
Last Date for receiving of objections on Preliminary Key | 28.04.2020 (5.00 PM) |
Declaration of Results | 05.05.2020 |
IMPORTANT INSTRUCTIONS TO THE CANDIDATES
1) The Candidates who wish to apply for APEAMCET-2020 are requested to fill the particulars carefully in the ONLINE APPLICATION FORM. The required information should be collected from the relevant documents.
2) The Candidates are requested to check the filled in particulars before pressing SUBMIT button during online application process.
3) After submission of ONLINE APPLICATION FORM, if any corrections are to be incorporated, candidate has to see the corrections link in Homepage of https://sche.ap.gov.in/eamcet
4) To fill the required details in ONLINE APPLICATION FORM, the following documents may be referred:
S.No | Details Required | Documents to be referred |
1 | AP Online/ TS Online Transaction Id. (if payment is being made through AP Online/ TS Online) | Receipt form from AP Online / TS Online |
2 | Qualifying Examination appeared or passed, Hall ticket Number of Qualifying Examination | Marks Memo / Hall Ticket of Intermediate (10+2) / Equivalent |
3 | Stream Applied for (E), (AM), or both (E & AM) | Eligibility Criteria in the APEAMCET-2020 website |
4 | Date of Birth, Birth District, Birth State | Birth Certificate / SSC or Equivalent Certificate |
5 | Hall Ticket Number of SSC or Equivalent examination Certificate | SSC or Equivalent Certificate |
6 | Local Status (OU/AU/SVU/ Nonlocal) | The local candidate certificate issued by MRO or Competent Authority |
7 | Income of Parents (Income upto Rs.1.00 Lakh (or) up to Rs.2.00 Lakhs (or) more than Rs. 2.0 lakhs | The Income certificate issued by Competent Authority |
8 | STUDY DETAILS | Study certificates from Class I to Intermediate (10+2) / Equivalent |
9 | Category (SC, ST, BC, etc.) and Application number of the Caste Certificate | The latest Caste Certificate issued by Competent Authority |
10 | Special Category (NCC, PH, Sports, CAP, etc.) | The Certificate Issued by Competent Authority |
11 | Aadhaar Card details | Aadhaar Card |
12 | Ration Card details | Ration Card |
13 | Economically Weaker Sections Certificate details | EWS Certificate |
5) Other Information required for filling Online Application
a) Recent passport size digital color photograph (file size less than 30 KB and “.jpg” file format) of candidate for uploading (whose photograph is not available in Intermediate databases)
b) Digital Signature of the candidate (file size less than 15 KB and “.jpg” file format) of candidate or uploading (whose Signature is not available in Intermediate databases.)
c) Regional Center to which candidate wishes to appear for AP EAMCET-2020 examination.
d) Gender (Male / Female/Transgender.)
e) Non-Minority / Minority
f) Mobile Number of the candidate.
g) E-mail of the candidate.
h) Place of Education – Municipality / Corporation or Rural area in SSC and Intermediate.
6) It is advised to visit your allotted Examination Center well before so that you can take examination tension – free.
7) The candidate will not be allowed to take the examination even if late by 1minute.
8) The candidate does not have option of choosing specific date / session to appear for the AP EAMCET-2020 entrance examination. This information is known to him / her only after downloading Hall Ticket. For any reason if the candidate fails to appear in the given slot, he / she is treated as absent.
9) The candidate has to submit the “FILLED IN ONLINE APPLICATION FORM” to the invigilator in the Examination Hall on the day of the APEAMCET-2020 exam. Also, affix a recent color photograph (3.5cms x 3.5cms) in the box provided (Bottom – Left side) on the FILLED IN ONLINE APPLICATION FORM and get it attested by a Gazetted Officer / Principal of the college where studied.
10) The candidate belonging to SC / ST category has to submit the attested “CASTE CERTIFICATE” along with the FILLED IN ONLINE APPLICATION FORM” to the Invigilator on day of the APEAMCET2020 exam in the Examination Hall, in case, the Application number of his/her Caste Certificate is not provided at the time of the Online submission of the Application.
* NOTE: For items 5(a) and 5(b), please don’t paste Photograph and Signature on another paper and scan. Instead scan the photograph and Signature as separate files.
AP EAMCET – 2020 (ENGINEERING)
A Common Entrance Test designated as “Engineering, Agriculture & Medical Common Entrance Test” (AP EAMCET – 2020) will be conducted by JNT University Kakinada, KAKINADA for the academic year 2020-2021 for admission into the First Year of Professional Courses i.e (i) Engineering, Bio-Technology, B.Tech. (Dairy Technology), B.Tech. (Agr. Engg.), B.Tech. (Food Science and Technology), (ii) B.Sc. (Ag)/ B.Sc. (Hort)/ B.V.Sc. & A.H/B.F.Sc & (iii) B. Pharmacy, Pharma. D.
I. PARTICULARS OF AP EAMCET – 2020
- The Test will be conducted during 20-04-2020 to 23-04-2020 in two sessions every day ie 10.00 A.M. to1.00 P.M. and 2.30 P.M to 5.30 P.M during Online Test mode only.
- The Entrance test is conducted in online (Computer Based Examination) only for a during of 3 hour and the question paper consists of total 160 questions comprising of 80 questions in Mathematics, 40 questions in Physics and 40 questions inChemistry.
- All questions are of objective type (multiple choice) only and each question carries one mark. The syllabus in Mathematics, Physics and Chemistry is furnished in Annexure-I. The model questions are given in Annexure-II.
- A sample/mock test will be available on www.sche.ap.gov.in/eamcet website for practice purpose and to give the candidate look and feel of the On- Line (Computer Based)Examination.
II. ELIGIBILITY TO APPEAR FOR AP EAMCET – 2020
Candidates satisfying the following requirements shall be eligible to appear for AP EAMCET-2020:
a. Candidates should be of Indian Nationality or Persons of Indian Origin (PIO) / Overseas Citizen of India (OCI) Card Holders.
b. Candidates should belong to the state of Andhra Pradesh / Telangana. The candidates should satisfy Local / Non-Local status requirements as laid down in the Andhra Pradesh / Telangana Educational Institutions (Regulation of Admission) order, 1974 as subsequently amended (See AnnexureIII).
c. For Engineering, B.Pharmacy (M.P.C), Pharma.D, B.Tech. (Dairy), B.Tech. (Agrl. Engineering), B.Tech. [Food Science and Technology (FS & T)], B.Sc. [Agriculture Engg]courses:
(i) Candidates should have passed or appeared for the final year of Intermediate Examination (10+2 pattern) with Mathematics, Physics and Chemistry as optionals or related vocational courses in the fields of Engineering and Technology, conducted by the Board of Intermediate Education, Andhra Pradesh / Telangana, along with bridge course or courses conducted by it for candidates enrolled from academic year 2000 onwards, or any other examination recognized as equivalent thereto by the Board of Intermediate Education, Andhra Pradesh / Telangana.
OR
Candidates should have passed or appeared at the final year of the Diploma examination in Engineering conducted by the State Board of Technical Education and Training, Andhra Pradesh / Telangana or any other examination recognized as equivalent thereto by the State Board of Technical Education and Training, Andhra Pradesh / Telangana.
(ii) a) In the case of Engineering, Pharmacy courses, candidates should have completed 16 years of age as on 31st December of the year of admission (2020). There is no upper age limit. b) In the case of B.Tech. (Dairy Technology), B.Tech. (Agrl. Engineering), B.Tech. (FS & T) and B.Sc. (Agrl. Engg), candidates should have completed 17 years of age as on 31st December of the year of admission (2020) and an upper age limit of 22 years for all the candidates and 25 years in respect of Scheduled Caste and Scheduled Tribe candidates as on 31st December of the year of Admissions (2020).
d. (i) For Pharm-D course candidates should have passed or appeared for the final year of Intermediate Examination (10+2 pattern) with Physics, Chemistry and Mathematics as optionals conducted by the Board of Intermediate Education, Andhra Pradesh / Telangana or any other examination recognized by the Board of Intermediate Education, Andhra Pradesh / Telangana, as equivalent thereto or should have passed or appeared at the final year of the Diploma Examination in Pharmacy course conducted by the Andhra Pradesh / Telangana State Board of Technical Education and training.
(ii) Candidate should obtain atleast 45% marks (40% in case of candidate belongs to reserved category) in the subjects specified taken together in the qualifyingexamination.
(iii) The candidates should have completed 17 years of age as on 31st December of the year of admission (2020) to the above course
III. GENERAL INFORMATION / INSTRUCTIONS:
a) The Convener, AP EAMCET – 2020 reserves the right to reject the application of the candidate at anystage, if:
(i) The Online Application Form isincomplete.
(ii) The candidate fails to satisfy the eligibilityconditions.
(iii) Any false or incorrect information isfurnished.
(iv) The Online Application Form is submitted after the duedate.
(v) No correspondence will be entertained in thisregard.
(b) The Convener is not responsible for non-receipt of application by the notified date and time for any reason
IV. MEDIUM OF ENTRANCETEST:
The question paper contains questions in “English” and “Telugu” medium only. Candidates, who have studied the qualifying examination in Urdu medium and wish to avail assistance for translating the questions into Urdu, will be allotted a Test Centre at Kurnool only.
V. REGISTRATION FEE:
Payment of Registration Fee for submission of Online Application Form is the first step and the Registration Fee is Rs. 500/- which has to be paid through the following modes:
a) AP ONLINE / TS ONLINE
b) CREDIT CARD / DEBIT CARD / NET BANKING
VI. SAME CENTRE FOR CANDIDATES APPEARING FOR BOTH ENGINEERING AND AGRICULTURE & MEDICAL:
Candidates of E – Category who are eligible and desirous of taking the test in AM – Category, in addition to the test for E – Category should select the option Both (E & AM Category) together, during the submission of the Online Application Form, so that same Test Centre can be allotted to them for both the tests. If this instruction is not followed, the candidate may be allotted different Test Centres for E & AM category tests and Convener, AP EAMCET2020 is not responsible in allotment of different centres. VII. REGIONAL CENTRES FOR ENTRANCE TEST:
APEAMCET2018_INSTRUCTION_BOOKLET_ENGINEERING
Districts | Regional Centers | ||||
1 | 2 | 3 | 4 | 5 | |
Anantapur | Anantapur | Gooty | Hindupur | Putaparthy | |
Chittoor | Chittoor | Madanapalle | Puttur | Tirupati | |
East Godavari | Amalapuram | Kakinada | Rajahmundry | — | |
Guntur | Guntur | Narasaraopeta | — | ||
Krishna | Gudlavalleru | Machilipatnam | Mylavaram | Tiruvuru | Vijayawada |
Kurnool | Kurnool | Nandyal | Yemmiganur | — | |
Nellore | Gudur | Kavali | Nellore | — | |
Prakasam | Chimakurthy | Chirala | Markapuram | Ongole | |
Srikakulam | Rajam | Srikakulam | Tekkali | — | |
Visakhapatnam | Anakapalle | Anandapuram | Gajuwaka | Visakhapatnam City | |
Vizianagaram | Bobbili | Vizianagaram | — | — | |
West Godavari | Bhimavaram | Eluru | Narasapuram | Tadepalligudem | |
YSR Kadapa | Kadapa | Proddatur | Rajampeta | — | |
Hyderabad | LB Nagar | Nacharam | Secunderabad | — |
Note:
1. The Convener reserves the right to add or delete some online Test Centers from the list of Regional Centers notified.
2. The Convener reserves the right to allot the candidates to any online Test Centre other than that opted by the candidates.
3. Candidate has to submit not more than one application either for ‘E’ or ‘AM’ or ‘E&AM’ category test. If any candidate submits more than one application for one category, the Convener reserves the right to reject all the applications or accept any one ofthem only.
VIII. SUBMISSION OF ON-LINE APPLICATION FOR AP EAMCET –2020
Application should be submitted through online mode only
The following information must be kept ready for filling the details during Online submission:
a. Hall ticket Number of Qualifying Examination
b. Hall ticket Number of S.S.C. or equivalent
c. Date of Birth
d. Caste in case of SC/ST/BCcandidates
e. Aadhar Number
f. PH, NCC, Sports etc.
g. Income certificate ( Upto One Lakh or Up to Two Lakhs or More than Two Lakhs Rupees)
h. Ration Card
i. Study or Residence or relevant certificate for proof of local status (last 12years)
Online submission:
For Online submission, visit the website www.sche.ap.gov.in/eamcet. A candidate has to pay Rs.500/- as Registration Fee and late fee (if applicable) by opting any of the following two modes of payment: (a) AP ONLINE / TS ONLINE (b) Debit / Credit Card / Net Banking. After filling the Online Application Form with the required details, the candidate is required to verify all the details carefully and press Submit button. Filled in Online Application Form will be generated which contains Registration Number along with filled in details. The candidate is required to take printout of Filled In Online Application Form and it is to be submitted to the Invigilator during the examination after affixing a recent color photograph duly attested by the Gazetted Officer or Principal of the College where studied qualifying examination. The candidate should use the Registration Number for future correspondence.
IX. Mere appearance and qualifying at AP EAMCET-2020 does not confer any right for admission into professional courses. Candidate has to fulfill the eligibility criteria laid down in the relevant G.O at the time of admission
X. QUALIFYING MARKS FOR AP EAMCET – 2020
The qualifying percentage of marks for the AP EAMCET-2020 is 25% of the maximum marks considered for ranking. However, for candidates belonging to Scheduled Caste and Scheduled Tribe, no minimum qualifying mark is prescribed. But their admission will be limited to the extent of seats reserved for such categories (vide G.O.Ms. No. 179, LEN&TE, dated 16.06.1986).
XI. AP EAMCET-2020 RESULTS
1. Evaluation: Every care will be taken to avoid errors in the evaluation, checking, scrutiny, tabulation, normalization and ranking.
2. Ranking:
a. Candidates shall be ranked based on the EAMCET normalized marks (75% weightage) and 10+2 (25% weightage) in the order of merit as explained in the Annexure-IV andAnnexure-V.
b. Rank obtained in AP EAMCET-2020 is valid for admission to the courses mentioned in the application form for the academic year 2020-2021only.
c. Rank card shall be downloaded from the websitewww.sche.ap.gov.in/eamcet
d. Rank obtained with the benefit of relaxation of the minimum qualifying marks at AP EAMCET-2020 by any candidate claiming as SC/ST Category will be cancelled in case the claim is found to be invalid at the time of admission to any course of study in any participating University /Institution.
XII. The candidates should preserve the Filled In Online Application Form, the Hall Ticket and the Rank Card to produce them when called forverification.
XIII. Any malpractice in AP EAMCET-2020 will be dealt with as per rules in force vide G.O.Ms.No: 114, Edn / (IE) Dt: 13th May 1997 for theCET.
XIV. In any litigation concerning AP EAMCET-2020 Test, Convener is the person to sue and be sued. The Convener (Examination), AP EAMCET – 2020 is not responsible for allotment of seats at the time of admissions. The Commissioner of Technical Education, Andhra Pradesh isthe Convener for the Admissions.
XV. Any litigation concerning AP EAMCET-2020 shall be subject to the jurisdiction of the A.P. High Court, Amaravathi only.
XVI. HALL TICKET The candidate should download the Hall Ticket from website http:// www.sche.ap.gov.in/eamcet
XVII. COUNSELLING AND ALLOTMENT OF SEATS
The list of institutions for allotment of candidates with intake in each discipline and category, as per reservations through AP EAMCET – 2020 would be released in the Information Booklet for Counseling in due course and the same information would also be released on website http:// www.sche.ap.gov.in
IMPORTANT INSTRUCTIONS TO CANDIDATES
1. Material to be brought on the date of examination
Hall Ticket along with Filled in Online Application Form with duly affixed recent colour photograph attested by Gazetted Officer (or) Principal of the College where candidate has studied the qualifying examination. However, Signature of the candidate and Left Hand Thumb impression in the presence of Invigilator to be captured in the respective places provided in the Filled in Online Application form.
2. Other important instructions
a. Hall ticket issued to the candidate is an important document. Candidates are required to preserve it carefully.
b. Hall ticket is not transferable. Any tampering of Hall Ticket will automatically lead to the disqualification of the candidate
c. Candidate shall arrive at the online examination centre 2 hours before commencement of the examination. This will enable the candidate to familiarize himself/herself with the online examination process.
d. Candidate is not allowed even late by One Minute from the commencement of the onlineexamination.
e. The candidate does not have option of choosing specific date / session to appear for the AP EAMCET2020 entrance examination. This information is known to him / her only after downloading Hall Ticket. For any reason if the candidate fails to appear in the given slot, he / she istreated as absent.
f. Candidates are required to bring the following to the online examination centre: i) Hall Ticket, ii) Filled in Online Application Form, iii) A good Ball Point Pen (for rough work, working sheets will be provided by the Test Centre) and iv) Attested copy of Caste certificate (in case of SC/ST category candidates only).
g. Candidates are not allowed to carry any textual material, Calculators, DocuPen, Slide Rules, Log Tables, Electronic Watches with facilities of calculator, printed or written material, bits of papers, mobile phone, pager or any other device, except the Hall Ticket, document as required under point no. 2.(f) inside the Examination Room/Hall. If any candidate is in possession of any of the above items, his/her candidature will be treated as unfair means and his/her current examination will be cancelled & he/she will also be debarred for future examination(s) & the equipment will be seized.
GUIDELINES TO CANDIDATES
1. Please check the Hall ticket carefully for your Name, Date of Birth, Gender, Category, Test Centre Name, Date and Time ofexamination.
2. Candidates are advised to reach the venue at least 2 hours before the examination so as to complete the frisking and registration formalities well before the time. Registration desk will be closed 05 minutes prior to the examination.
3. The candidate must show, on demand, the Hall Ticket for admission in the examination room/hall. A candidate who does not possess the Hall Ticket issued by the Convener, AP EAMCET-2020, shall not be permitted for the examination under any circumstances by the Centre Superintendent.
4. No candidate, under any circumstances, will be allowed to enter the Examination Centre after the commencement of the examination.
5. A seat indicating Hall Ticket number will be allocated to each candidate. Candidate should find out and occupy their allotted seat only. Any candidate found to have changed room or the seat on his/her own other than allotted, his/her candidature shall be cancelled and no plea would be accepted forit.
6. The candidate should ensure that the question paper available on the computer in English and Telugu languages only.
7. No Candidate will be allowed to carry any baggage inside the Examination Centre. The Convener, AP EAMCET-2020 will not be responsible for any belongings stolen or lost at the premises.
8. Smoking and eating is strictly prohibited in the examination room.
9. Tea, coffee, cool drinks or snacks are not allowed to be taken into the examination rooms during examination hours.
10. Approach the Centre Superintendent/Invigilator in the room for any technical assistance, first aid emergency or any other information during the course ofexamination.
11. No candidate, without the special permission of the Centre Superintendent or the Invigilator concerned, will leave his/her seat or Examination Room until the full duration of the Examination. Candidates must follow the instructions strictly as instructed by the Centre Superintendent/Invigilators.
12. For any queries or issues regarding computer based examination, the candidates may contact on help line numbers which will be available on www.sche.ap.gov.in/eamcet website lateron
INSTRUCTIONS FOR ON-LINE (COMPUTER BASED) EXAMINATION
The On- Line (Computer Based) Examination will be conducted as per the following schedule.
1. A sample/mock test will be available on www.sche.ap.gov.in/eamcet website for practice purpose and to give the candidate look and feel of the On- Line (Computer Based)Examination.
2. The test will start exactly at the time mentioned in the Hall Ticket and an announcement to this effect will be made by the invigilator.
3. The Entrance test is conducted for a duration of 3 hour and the question paper consists of total 160 questions comprising of 80 questions in Mathematics, 40 questions in Physics and 40 questions in Chemistry. All questions are having equal weightage.
4. There is only one correct response for each question out of four responses given.
5. There is no negative marking and No deduction from the total score will be made if no response is indicated for a question.
6. All calculations/writing work are to be done only in the rough sheet provided at the centre and on completion of the test candidates must hand over the rough sheets to the invigilator on duty in the Room/Hall.
7. During the examination time, the invigilator will check Hall ticket of the candidate to satisfy himself/herself about the identity of each candidate.
8. The candidates are governed by all Rules and Regulations of the Convener, EAMCET-2020 with regard to their conduct in the Examination Hall. All cases of unfair means will be dealt with as perrules.
9. The candidates must sign and give his/her Left Hand Thumb impression on the Attendance Sheet at the appropriate place.
AP EAMCET – 2020 (Agriculture and Medical)
ELIGIBILITY TO APPEAR FOR AP EAMCET –2020
Candidates satisfying the following requirements shall be eligible to appear for AP EAMCET-2020:
1. Candidates should be of Indian Nationality or Persons of Indian Origin (PIO) / Overseas Citizen of India (OCI) Card Holders.
2. Candidates should belong to the state of Andhra Pradesh / Telangana. The candidates should satisfy Local/Non-Local status requirements as laid down in the Andhra Pradesh / Telangana Educational Institutions (Regulations of Admission) order, 1974 as subsequently amended (SeeAnnexure-III)
3. For B.V.Sc. & A.H. / B.Sc. (Ag) / B.Sc. (Hort) / B.F.Sc. / B.Tech.(FS&T)courses:
Candidates should have passed or appeared for the final year of intermediate examination (10+2 pattern) or any examination recognized as equivalent there to by the Board of Intermediate Education, Andhra Pradesh / Telangana, with any two / three of the subjects indicated against each course noted below:
With any two of the subjects:
B.Sc.(Ag.) | i. Physical Sciences ii. Biological or Natural Sciences iii. Agriculture iv. Vocational Course in Agriculture |
B.Sc.(Hort) | same as above |
B.V.Sc. & A.H | i. Physical sciences ii. Biological or Natural Sciences iii. Vocational Courses in Veterinary Sciences |
B.F.Sc. | i. Physical Sciences ii. Biological or Natural Sciences iii. Vocational Courses in Fishery Sciences |
B.Tech. (FS & T) | i. Mathematics ii. PhysicalSciences or i. Physical Sciences ii. Biological or Naturalsciences |
B.Pharmacy & Pharm-D | i. Mathematics ii. Physical Sciences or i. Physical Sciences ii. Biological or Natural Sciences |
Note:
i) Irrespective of the subjects taken at the qualifying examination, candidates seeking admission to the above courses should appear for Biology, Physics and Chemistry in AP EAMCET -2020.(AM Category).
ii) Candidates should have completed 17years of age as on 31st December of the year of admission (2020) and an upper age limit of 22 years for all the candidates and 25 years in respect of SC/ST candidates as on 31st December of the year of admission (2020).
For B. Pharm Course:
i. Candidates should have passed or appeared for the final year of the intermediate examination (10+2 pattern) with Biology, Physics and Chemistry as optionals, conducted by the Board of Intermediate Education, Andhra Pradesh / Telangana as equivalent thereto.
ii. Candidates should have completed 17 years of age by the date of commencement of admission or on such other date as may be notified by the CET committee. There is no upper agelimit
For B.Tech. (Bio-Technology) Course:
Candidates should have passed or appeared for the final year of the intermediate examination (10+2 pattern) with Biology, Physics and Chemistry as optionals, along with the bridge course examination in mathematics conducted by the Board of Intermediate Education, Govt. of Andhra Pradesh / Telangana shall be eligible.
For Pharm-D Course:
i. Candidates should have passed or appeared for the final year of Intermediate Examination (10+2 pattern) with Physics, Chemistry and Biology as optional conducted by the Board of Intermediate Education, Andhra Pradesh / Telangana or any other examination recognized by the Board of Intermediate Education, Andhra Pradesh / Telangana as equivalent thereto or should have passed or appeared at the final year of the diploma examination in pharmacy course conducted by the Andhra Pradesh / Telangana State Board of Technical Education and Training or any other examination recognized as equivalent thereto by the Board of Intermediate Education, Andhra Pradesh /Telangana.
ii. Candidate should obtain at least 45% marks (40% in case of candidate belongs to reserved category) in the subjects specified taken together in the qualifyingexamination.
iii. The candidates should have completed 17 years of age as on 31st December of the year of admission (2020) to the above course.
N C C PRIORITIES IN RESPECT OF GO.MS.NO:75, HEALTH,MEDICAL AND FAMILY WELFARE(C1) DEPARTMENT, DATED: 08.09.2015.FOR EAMCET ADMISSIONS
SL. No | BASIC NCC CERTIFI CATE | CAMP CERTIFICATE | PRIORITY AS PER G.O |
1 | C | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL SELCETED FOR THE YOUTH EXCHANGE PROGRAMME | P I (a)+ C |
2 | B | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL SELCETED FOR THE YOUTH EXCHANGE PROGRAMME | P I (a)+ B |
3 | A | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL SELCETED FOR THE YOUTH EXCHANGE PROGRAMME | P I (a)+ A |
4 | C | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL E VENTS IN
SHOOTING/SAILING/RAFTING/CANOEING & KAYAKING/MOOUNTAINEEING/SKYDIVING/PARA JUMPS/PARA SAILING/EQUESTRAIN. | P I (b)+ C |
5 | B | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL E VENTS IN
SHOOTING/SAILING/RAFTING/CANOEING & KAYAKING/MOOUNTAINEEING/SKYDIVING/PARA JUMPS/PARA SAILING/EQUESTRAIN | P I (b)+ B |
6 | A | NCC CADETS PARTICIPATING AT INTERNATIONAL LEVEL E VENTS IN
SHOOTING/SAILING/RAFTING/CANOEING & KAYAKING/MOOUNTAINEEING/SKYDIVING/PARA JUMPS/PARA SAILING/EQUESTRAIN | P I (b)+ A |
7 | C | NCC CANDETS THE WINNERS OF GALLANTRY/NATIONAL BRAVERY AWARDS/RAKSHA MANTRI PADAK | P I (c)+ C |
8 | B | NCC CANDETS THE WINNERS OF GALLANTRY/NATIONAL BRAVERY AWARDS/RAKSHA MANTRI PADAK | P I (c)+ B |
9 | A | NCC CANDETS THE WINNERS OF GALLANTRY/NATIONAL BRAVERY AWARDS/RAKSHA MANTRI PADAK | P I (c)+ A |
10 | C | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + GOLD + C |
11 | B | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + GOLD + B |
12 | A | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + GOLD + A |
13 | C | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + SILVER+ C |
14 | B | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + SILVER + B |
15 | A | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + SILVER+ A |
16 | C | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + BRONZE+ C |
17 | B | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + BRONZE + B |
18 | A | MEDIAL WINNERS IN REPUBLIC DAY CAMP AT NEW DELHI IN ANY EVENT | P II (a) + BRONZE+ A |
19 | C | NCC CADETS PARTICIPATING AT REPUBLIC DAY CAMP AT NEW DELHI | P II(b) + C |
20 | B | NCC CADETS PARTICIPATING AT REPUBLIC DAY CAMP AT NEW DELHI | P II(b) + B |
21 | A | NCC CADETS PARTICIPATING AT REPUBLIC DAY CAMP AT NEW DELHI | P II(b) + A |
22 | C | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + GOLD + C |
23 | B | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + GOLD + B |
24 | A | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + GOLD + A |
25 | C | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + SILVER + C |
26 | B | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + SILVER + B |
27 | A | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + SILVER + A |
28 | C | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + BRONZE + C |
29 | B | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + BRONZE + B |
30 | A | MEDAL WINNERS IN ALL INDIA TSC/NSC/VSC FOR REPUBLIC DAY BANNER COMPETITION | P II (c) + BRONZE + A |
31 | C | PARTICIPANTS IN ALL INDIA TSC/NSC/VSC | P II (d) + C |
32 | B | PARTICIPANTS IN ALL INDIA TSC/NSC/VSC | P II (d) + B |
33 | A | PARTICIPANTS IN ALL INDIA TSC/NSC/VSC | P II (d) + A |
