NIRF – Ranked LAW Colleges – 2019

The National Institutional Ranking Framework (NIRF) is a methodology adopted by the Ministry of Human Resource Development (MHRD), Government of India, to rank institutions of higher education in India. The Framework was approved by the MHRD and launched by Minister of Human Resource Development on 29 September 2015.There are separate rankings for different types of institutions depending on their areas of operation like universities and colleges, engineering institutions, management institutions, pharmacy institutions and architecture institutions. The Framework uses several parameters for ranking purposes like resources, research, and stakeholder perception. These parameters have been grouped into five clusters and these clusters were assigned certain weightages. The weightages depend on the type of institution. About 3500 institutions voluntarily participated in the first round of rankings.
NIRF RANKED LAW COLLEGES 2019 | |||||
Rank | Institute ID | Name | City | State | Score |
1 | IR-L-U-0238 | National Law School of India University | Bengaluru | Karnataka | 77.21 |
2 | IR-L-U-0111 | National Law University | New Delhi | Delhi | 76.23 |
3 | IR-L-N-18 | Nalsar University of Law | Hyderabad | Telangana | 74.61 |
4 | IR-L-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 69.81 |
5 | IR-L-U-0585 | The West Bengal National University of Juridicial Sciences | Kolkata | West Bengal | 65.39 |
6 | IR-L-U-0414 | National Law University | Jodhpur | Rajasthan | 63.94 |
7 | IR-L-C-19328 | Symbiosis Law School | Pune | Maharashtra | 60.68 |
8 | IR-L-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 59.49 |
9 | IR-L-U-0134 | Gujarat National Law University | Gandhinagar | Gujarat | 58.64 |
10 | IR-L-U-0386 | The Rajiv Gandhi National University of Law | Patiala | Punjab | 55.53 |
11 | IR-L-U-0285 | National Law Institute University | Bhopal | Madhya Pradesh | 53.41 |
12 | IR-L-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 52.96 |
13 | IR-L-U-0103 | Indian Law Institute | New Delhi | Delhi | 52.42 |
14 | IR-L-U-0511 | Dr. Ram Manohar Lohiya National Law University | Lucknow | Uttar Pradesh | 52.39 |
15 | IR-L-C-23907 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Andhra Pradesh | 50.58 |
Leave a Reply