TS EAMCET-2021 Schedule Announced.

Telangana State Engineering, Agriculture and Medical Common Entrance Test-2021 (TS EAMCET-2021) is being conducted by Jawaharlal Nehru Technological University Hyderabad (JNTUH) on behalf of Telangana State Council for Higher Education (TSCHE) for entry into the first year of the Under Graduate Professional courses (B.E., B.Tech. / B.Tech. (Bio-Tech.) / B.Tech. (Dairy Technology) / B.Tech. (Ag. Engineering) / B. Pharmacy / B.Tech. (Food Technology (FT)) / B.Sc. (Hons.) Agriculture / B.Sc. (Hons.) Horticulture/ B.Sc. (Forestry) / B.V.Sc. & A.H. / B.F.Sc./ Pharm-D.) offered for the academic year 2021-22 in the Universities & Private unaided and affiliated Professional colleges in the State of Telangana.
CET committee meeting has been held on 06.03.2021 to finalize the activity schedule, Test Zones, Syllabus, Exam fee etc., for conduct of TS EAMCET-2021 through Computer Based Test (Online Examination) and other modalities for conducting the Examination. There is no change in the Exam pattern and duration of the Test (that is, 160 Questions and 180 minutes (3 hrs.)). However, there is 55% weightage of 1st year and 45% weightage of 2nd year Intermediate syllabus of TS Board of Intermediate Education for TS EAMCET-2021.
Activity Schedule
| S. No. | ACTIVITY | TS EAMCET-2021 |
| 1. | Appearance of Notification | 18-03-2021 |
| 2. | Commencement of Submission of Online application forms | 20-03-2021 |
| 3. | Last date for submission of online applications without Late Fee | 18-05-2021 |
| 4. | Correction of online application data already submitted by the candidate | 19-05-2021 to 27-05-2021 |
| 5. | Last date for submission of online applications with Late Fee of Rs. 250/- | 28-05-2021 |
| 6. | Last date for submission of online applications with Late Fee of Rs. 500/- | 07-06-2021 |
| 7. | Last date for submission of online applications with Late Fee of Rs. 2,500/- | 17-06-2021 |
| 8. | Last date for submission of online applications with Late Fee of Rs. 5,000/- | 28-06-2021 |
Date and Time of Examination
| Forenoon Session (FN): 9 AM to 12 Noon & Afternoon Session (AN): 3 PM to 6 PM | Agriculture & Medical (AM) | 05-07-2021 06-07-2021 |
| Forenoon Session (FN): 9 AM to 12 Noon & Afternoon Session (AN): 3 PM to 6 PM | Engineering (E) | 07-07-2021 08-07-2021 09-07-2021 |
List of Test Zones for Computer Based Test (CBT)
| TS EAMCET-2021 TEST ZONES/ CITIES |
| S. No. | Test Zone | Test Centre Locations around the following Areas |
| 1 | Hyderabad Central | Abids |
| 2 | Hyderabad Central | Nacharam |
| 3 | Hyderabad Central | Moula Ali |
| 4 | Hyderabad Central | Secunderabad |
| 5 | Hyderabad Central | Old Alwal |
| 6 | Hyderabad East | Aushapur |
| 7 | Hyderabad East | Boduppal |
| 8 | Hyderabad East | Cherlapally IDA |
| 9 | Hyderabad East | Ghatkesar |
| 10 | Hyderabad East | Keesara |
| 11 | Hyderabad East | Korremula |
| 12 | Hyderabad East | Uppal Depot |
| 13 | Hyderabad North | Maisammaguda |
| 14 | Hyderabad North | Medchal |
| 15 | Hyderabad South East | Hayath Nagar |
| 16 | Hyderabad South East | Nagole |
| 17 | Hyderabad South East | Ibrahimpatnam |
| 18 | Hyderabad South East | Karmanghat |
| 19 | Hyderabad South East | LB Nagar |
| 20 | Hyderabad South East | Nadargul |
| 21 | Hyderabad South East | Ramoji Film City |
| 22 | Hyderabad West | Himayath Sagar |
| 23 | Hyderabad West | Moinabad |
| 24 | Hyderabad West | Gandipet |
| 25 | Hyderabad West | Hafeezpet |
| 26 | Hyderabad West | Bachupally |
| 27 | Hyderabad West | Kukatpally |
| 28 | Hyderabad West | Dundigal |
| 29 | Hyderabad West | Shaikpet |
| 30 | Hyderabad South | Shamshabad |
| 31 | Nalgonda | Nalgonda |
| 32 | Kodad | Kodad |
| 33 | Kodad | Suryapet |
| 34 | Khammam | Khammam |
| 35 | Bhadradri Kothagudem | Palvoncha |
| 36 | Bhadradri Kothagudem | Sujathanagar |
| 37 | Sathupally | Sathupally |
| 38 | Karimnagar | Jagtial |
| 39 | Karimnagar | Karimnagar |
| 40 | Karimnagar | Huzurabad |
| 41 | Karimnagar | Manthani |
| 42 | Karimnagar | Siddipet |
| 43 | Mahabubnagar | Mahabubnagar |
| 44 | Sangareddy | Narsapur |
| 45 | Sangareddy | Sultanpur |
| 46 | Sangareddy | Patancheru |
| 47 | Sangareddy | Rudraram |
| 48 | Adilabad | Adilabad |
| 49 | Nizamabad | Armoor |
| 50 | Nizamabad | Nizamabad |
| 51 | Warangal | Warangal |
| 52 | Warangal | Hanamkonda |
| 53 | Warangal | Hasanparthy |
| 54 | Narsampet | Narsampet |
| 55 | Kurnool | Kurnool |
| 56 | Vijayawada | Vijayawada |
| 57 | Visakhapatnam | Visakhapatnam |
| 58 | Tirupati | Tirupati |
| 59 | Guntur | Guntur |
Registration Fee
| Stream | Registration fee |
| Engineering (E) | Rs. 400/- (for SC/ST & PH candidates) Rs. 800/- (for others) |
| Agriculture & Medical (AM) | Rs. 400/- (for SC/ST & PH candidates) Rs. 800/- (for others) |
| Both [Engineering (E) and Agriculture & Medical (AM)] | Rs. 800/- (for SC/ST & PH candidates) Rs. 1,600/- (for others) |
Ranker
IIT-JEE, NEET and EAMCET preparation made simple! Enroll with Ranker’s Learning...
Quick Links
Quick Links
© 2019 Rankerslearning. All rights reserved.
Leave a Reply